Total Contract Price: ₱ 5,640,000
Issa House Payment Schedule
Simple as 1-2-3, tax-inclusive with no hidden charges
- Pay the reservation fee of ₱ 50,000.
- After 30 days, pay the monthly down payment of ₱ 22,112 for 36 months at 0% interest. You can also pay the full amount of the 15% down payment in cash and get up to 8% discount.
- After the downpayment period, pay the monthly amortization of ₱ 41,604 under bank financing. Congratulations!
For inquiries, sample computation requests and free site viewings, you can contact us at Tel. Nos. +63 977 819-6554 or +63 917 718-6905. You can also use the form on the right if you prefer online inquiries. We constantly check any queries and make sure that we reply as soon as possible.
YOUR INVESTMENT AT A GLANCETotal Contract Price: ₱ 5,640,000 |
|||
---|---|---|---|
Date | Amount | Description | |
- | Apr 2021 | ₱ 50,000 | Reservation Fee |
1 | May 2021 | ₱ 22,112 | Monthly Down Payment |
2 | Jun 2021 | ₱ 22,112 | Monthly Down Payment |
3 | Jul 2021 | ₱ 22,112 | Monthly Down Payment |
4 | Aug 2021 | ₱ 22,112 | Monthly Down Payment |
5 | Sep 2021 | ₱ 22,112 | Monthly Down Payment |
6 | Oct 2021 | ₱ 22,112 | Monthly Down Payment |
7 | Nov 2021 | ₱ 22,112 | Monthly Down Payment |
8 | Dec 2021 | ₱ 22,112 | Monthly Down Payment |
9 | Jan 2022 | ₱ 22,112 | Monthly Down Payment |
10 | Feb 2022 | ₱ 22,112 | Monthly Down Payment |
11 | Mar 2022 | ₱ 22,112 | Monthly Down Payment |
12 | Apr 2022 | ₱ 22,112 | Monthly Down Payment |
13 | May 2022 | ₱ 22,112 | Monthly Down Payment |
14 | Jun 2022 | ₱ 22,112 | Monthly Down Payment |
15 | Jul 2022 | ₱ 22,112 | Monthly Down Payment |
16 | Aug 2022 | ₱ 22,112 | Monthly Down Payment |
17 | Sep 2022 | ₱ 22,112 | Monthly Down Payment |
18 | Oct 2022 | ₱ 22,112 | Monthly Down Payment |
19 | Nov 2022 | ₱ 22,112 | Monthly Down Payment |
20 | Dec 2022 | ₱ 22,112 | Monthly Down Payment |
21 | Jan 2023 | ₱ 22,112 | Monthly Down Payment |
22 | Feb 2023 | ₱ 22,112 | Monthly Down Payment |
23 | Mar 2023 | ₱ 22,112 | Monthly Down Payment |
24 | Apr 2023 | ₱ 22,112 | Monthly Down Payment |
25 | May 2023 | ₱ 22,112 | Monthly Down Payment |
26 | Jun 2023 | ₱ 22,112 | Monthly Down Payment |
27 | Jul 2023 | ₱ 22,112 | Monthly Down Payment |
28 | Aug 2023 | ₱ 22,112 | Monthly Down Payment |
29 | Sep 2023 | ₱ 22,112 | Monthly Down Payment |
30 | Oct 2023 | ₱ 22,112 | Monthly Down Payment |
31 | Nov 2023 | ₱ 22,112 | Monthly Down Payment |
32 | Dec 2023 | ₱ 22,112 | Monthly Down Payment |
33 | Jan 2024 | ₱ 22,112 | Monthly Down Payment |
34 | Feb 2024 | ₱ 22,112 | Monthly Down Payment |
35 | Mar 2024 | ₱ 22,112 | Monthly Down Payment |
36 | Apr 2024 | ₱ 22,112 | Monthly Down Payment |
37 | May 2024 | ₱ 41,604 | Start of Monthly Amortization under Bank Financing |
Promo: Complete Turnover with free Tiles and Free Bank Charges. Longer Downpayment Period .
Update: 4/8/2021
FREE HOUSE VIEWING AND VILLAGE TOUR!
Issa Model Unit Open House
Take the first step in buying your own home! Call us now and we'll take you to Camella Terrazas for free so you or your representative can see how beautiful and affordable our houses are. Best of all, we'll ensure that you avail of our latest promos so you can buy your house in Camella Terrazas under the best deal!
LOCAL AND INTERNATIONAL HOTLINES (ZOOM PRESENTATION CAN BE ARRANGED)
- +63 977 819-6554 Globe / Viber / WhatsApp
- +63 917 718-6905 Globe / Viber / WhatsApp
Our modul units are open from 8:00 AM to 5:00 PM. For inquiries and free site viewing, email us at inquiry@camellaterrazas.com now!